Friday, March 26, 2010

Jake R. Stock Summary

Price Shares 9791.09
Dell 13.23 151 1997.73
Intel 19.52 102 1991.04
Mantm. 11.19 168 1879.92
Apple 193.92 10 1939.2
Verison 29.6 67 1983.2

Price Shares 10612.6
Dell 14.22 151 2147.22
Intel 21.11 102 2153.22
Mantm. 12.42 168 2086.56
Apple 222.9 10 2229
Verison 29.8 67 1996.6


821.51
1030.42

I would have changed not buying Apple because they didn't do very well.
Buying Manitomac Company was smart, however. I think they did do very well and they were always up.

No comments:

Post a Comment